Product Carousel Tabs
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
THERMALTAKE IRIS M50 RGB OPTICAL MOUSE
COLOR BLACK
SHAPE ERGONOMIC SHAPE DESIGNED
NO OF BUTTONS 7
NO OF MACRO KEYS 28
NO OF GAME PROFILES 4
USB CABLE LENGTH 1.8M
OMRON SWITCHES 20 MILLION CLICK LIFECYCLE
GRAPHICAL UI TT ESPORTS COMMAND CENTER PRO
GOLD-PLATED USB YES
DIMENSIONS 124.5 X 68 X 41.3 MM (L * W * H)
ENSOR NAME PIXART PMW-3389
SENSOR TYPE OPTICAL
DPI 100 ~ 16000 DPI
DEFAULT DPI 800, 1600, 3600, 7200, 16000
IPS 400
ACCELERATION 50G
POLLING RATE 1000HZ, 500HZ, 250HZ OR 125HZ (1MS, 2MS, 4MS OR 8MS)
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
Laptop Battery – ACER – AL15A32
Description
Acer Aspire E5-422 E5-422G Battery 14.8V AL15A32
Compatible Models:
Acer Aspire E5-422, E5-422G, E5-472, E5-472G, E5-473, E5-473G, E5-522, E5-522G, E5-532, E5-532G, E5-532T, E5-573, E5-573G, E5-573T, E5-573TG, E5-722, E5-722G, E5-772, E5-772G, ES1-420, ES1-421, V3-574, V3-574G, V3-574T, V3-574TG.
Best Selling
Computers | Laptops | Servers
Greentel A10 Tab
Technology | GSM / HSPA / 3G/4G |
---|---|
Dimensions | v.5×8.7 mm |
Weight | 480g |
SIM | Dual SIM (Micro SIM) |
Display Type | capacitive 10 point Display |
Display Size | 10.1 Inches |
Resolution | 1280×800 pixels |
Multitouch | Yes |
OS | Android OS,10.0 android Q |
Chipset | spreadtrum SC986 |
CPU | 1.6 Ghz Dual Core Processor |
GPU | IMG GE8322 |
Card slot | microSD, up to 128GB |
Internal Memory | 32GB , 3 GB RAM |
Primary Camera | 5MP, autofocus |
Camera Features | Touch focus, face detection, panorama, HDR |
Video | Yes, HDR |
Secondary Camera | 5MP |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
Radio | No |
USB | type C v2.0, USB Host / USB OTG |
Sensors | G-Sensor/ Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Li-Po 6000 mAh battery |
Colors | Black, Grey |
HP 15 Celeron Laptop Computer
Dell 3501 i5 11th Gen 8GB 1TB FHD W10 Laptop Computer
Intel i3 Computer System – Online Education & Work
Customized for Online Education / Work from Home
DELL PowerEdge T440 Server
3.5″ Chassis with up to 8 Hot Plug Hard Drives |
Intel Xeon Silver 4208 2.1G, 8C/16T, 9.6GT/s, 11M Cache, Turbo, HT (85W) |
16GB RDIMM, 2666MT/s, Dual Rank |
PERC H730P RAID Controller, 2GB NV Cache, Mini card |
1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive |
iDRAC9,Enterprise |
Dual-Port 1GbE On-Board LOM |
Dual, Hot Plug, Redundant Power Supply (1+1), 1100W |
Standard Bezel for x4 and x8 chassis |
Dell K/B & Mouse |
DVD +/-RW, SATA, Internal |
3 Years Pro Support: DELL Next Business Day Onsite Service |
DELL PowerEdge T140 Server
Intel Xeon E-2124 3.3GHz 8M Cache, Turbo, HT (85W) |
16GB RDIMM, 2666MT/s, DDDR ECC DIMM (Max 64GB) |
PERC H330P RAID Controller |
1TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive |
iDRAC9,Enterprise |
Dual-Port 1GbE On-Board LOM |
Single Non Redundant Power Supply – 365W Gold |
Dell Keyboard & Mouse |
DVD +/-RW, SATA, Internal |
3 Years Pro Support: DELL Next Business Day Onsite Service |