Product Carousel Tabs
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
THERMALTAKE IRIS M50 RGB OPTICAL MOUSE
COLOR BLACK
SHAPE ERGONOMIC SHAPE DESIGNED
NO OF BUTTONS 7
NO OF MACRO KEYS 28
NO OF GAME PROFILES 4
USB CABLE LENGTH 1.8M
OMRON SWITCHES 20 MILLION CLICK LIFECYCLE
GRAPHICAL UI TT ESPORTS COMMAND CENTER PRO
GOLD-PLATED USB YES
DIMENSIONS 124.5 X 68 X 41.3 MM (L * W * H)
ENSOR NAME PIXART PMW-3389
SENSOR TYPE OPTICAL
DPI 100 ~ 16000 DPI
DEFAULT DPI 800, 1600, 3600, 7200, 16000
IPS 400
ACCELERATION 50G
POLLING RATE 1000HZ, 500HZ, 250HZ OR 125HZ (1MS, 2MS, 4MS OR 8MS)
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
THERMALTAKE IRIS M50 RGB OPTICAL MOUSE
COLOR BLACK
SHAPE ERGONOMIC SHAPE DESIGNED
NO OF BUTTONS 7
NO OF MACRO KEYS 28
NO OF GAME PROFILES 4
USB CABLE LENGTH 1.8M
OMRON SWITCHES 20 MILLION CLICK LIFECYCLE
GRAPHICAL UI TT ESPORTS COMMAND CENTER PRO
GOLD-PLATED USB YES
DIMENSIONS 124.5 X 68 X 41.3 MM (L * W * H)
ENSOR NAME PIXART PMW-3389
SENSOR TYPE OPTICAL
DPI 100 ~ 16000 DPI
DEFAULT DPI 800, 1600, 3600, 7200, 16000
IPS 400
ACCELERATION 50G
POLLING RATE 1000HZ, 500HZ, 250HZ OR 125HZ (1MS, 2MS, 4MS OR 8MS)
Bestellers
Laptops & Computers
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
THERMALTAKE IRIS M50 RGB OPTICAL MOUSE
COLOR BLACK
SHAPE ERGONOMIC SHAPE DESIGNED
NO OF BUTTONS 7
NO OF MACRO KEYS 28
NO OF GAME PROFILES 4
USB CABLE LENGTH 1.8M
OMRON SWITCHES 20 MILLION CLICK LIFECYCLE
GRAPHICAL UI TT ESPORTS COMMAND CENTER PRO
GOLD-PLATED USB YES
DIMENSIONS 124.5 X 68 X 41.3 MM (L * W * H)
ENSOR NAME PIXART PMW-3389
SENSOR TYPE OPTICAL
DPI 100 ~ 16000 DPI
DEFAULT DPI 800, 1600, 3600, 7200, 16000
IPS 400
ACCELERATION 50G
POLLING RATE 1000HZ, 500HZ, 250HZ OR 125HZ (1MS, 2MS, 4MS OR 8MS)
Smartphones
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
THERMALTAKE IRIS M50 RGB OPTICAL MOUSE
COLOR BLACK
SHAPE ERGONOMIC SHAPE DESIGNED
NO OF BUTTONS 7
NO OF MACRO KEYS 28
NO OF GAME PROFILES 4
USB CABLE LENGTH 1.8M
OMRON SWITCHES 20 MILLION CLICK LIFECYCLE
GRAPHICAL UI TT ESPORTS COMMAND CENTER PRO
GOLD-PLATED USB YES
DIMENSIONS 124.5 X 68 X 41.3 MM (L * W * H)
ENSOR NAME PIXART PMW-3389
SENSOR TYPE OPTICAL
DPI 100 ~ 16000 DPI
DEFAULT DPI 800, 1600, 3600, 7200, 16000
IPS 400
ACCELERATION 50G
POLLING RATE 1000HZ, 500HZ, 250HZ OR 125HZ (1MS, 2MS, 4MS OR 8MS)
Recently Viewed
THERMALTAKE TOUGHPOWER GF2 ARGB 750W
WATTS | 750W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TTP-750AH3FSG-A |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 1020W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/BSMI/EAC/S-Mark/C-TICK |
PCI-E 6+2PIN | 6 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
THERMALTAKE IRIS M50 RGB OPTICAL MOUSE
COLOR BLACK
SHAPE ERGONOMIC SHAPE DESIGNED
NO OF BUTTONS 7
NO OF MACRO KEYS 28
NO OF GAME PROFILES 4
USB CABLE LENGTH 1.8M
OMRON SWITCHES 20 MILLION CLICK LIFECYCLE
GRAPHICAL UI TT ESPORTS COMMAND CENTER PRO
GOLD-PLATED USB YES
DIMENSIONS 124.5 X 68 X 41.3 MM (L * W * H)
ENSOR NAME PIXART PMW-3389
SENSOR TYPE OPTICAL
DPI 100 ~ 16000 DPI
DEFAULT DPI 800, 1600, 3600, 7200, 16000
IPS 400
ACCELERATION 50G
POLLING RATE 1000HZ, 500HZ, 250HZ OR 125HZ (1MS, 2MS, 4MS OR 8MS)